2007 Results - Give Peace A Tri

Race # Last Name First Name Div. M/F/A swim bike run finish
23 goodell john 30-39 M 0:05:49 0:20:38 0:17:17 0:43:44
3 gloekler matthew 18-29 M 0:05:04 0:20:32 0:18:36 0:44:12
74 wells toby 18-29 M 0:00:00 0:27:56 0:16:48 0:44:44
76 englund greg 30-39 m 0:07:07 0:21:25 0:16:26 0:44:58
60 Lange Hank 50-59 M 0:05:22 0:20:11 0:19:51 0:45:24
111 Pillion Patrick 30-39 A nr 0:23:03 0:26:15 0:45:38
111 Pillion Suzann 30-39 A nr 0:23:03 0:26:15 0:45:38
70 fyffe justin m 0:06:30 0:22:09 0:17:15 0:45:54
68 swormstedt jim 30-39 M 0:06:41 0:21:47 0:18:22 0:46:50
120 a 0:05:26 0:22:55 0:18:39 0:47:00
149 hall elizabeth 30-39 F 0:04:55 0:23:31 0:19:07 0:47:33
33 geringer joe 40-49 M 0:07:04 0:21:18 0:19:27 0:47:49
14 Segin Eric 18-29 M 0:05:29 0:23:38 0:18:53 0:48:00
304 levene 17-U F 0:05:22 0:25:02 0:17:55 0:48:19
47 bonneau bob 50-59 M 0:05:47 0:21:07 0:21:36 0:48:30
66 brosnan michael 50-59 M 0:06:33 0:21:56 0:20:15 0:48:44
308 Lange Sarah 17-U F 0:05:48 0:24:53 0:18:16 0:48:57
61 Cerniglia Joe 40-49 m 0:06:34 0:22:03 0:20:34 0:49:11
29 Staples Charles  30-39 M nr 0:30:35 0:18:54 0:49:29
19 macdonald Chris  30-39 M 0:06:27 0:23:44 0:19:26 0:49:37
42 friol matthew 40-49 M 0:07:50 0:25:26 0:17:37 0:50:53
77 hannon dave 30-39 M 0:08:58 0:25:03 0:17:09 0:51:10
117 white david 17-U A 0:10:23 0:23:56 0:17:00 0:51:19
117 white bob 50-59 A 0:10:23 0:23:56 0:17:00 0:51:19
117 white james 18-29 A 0:10:23 0:23:56 0:17:00 0:51:19
196 cullen amber 18-29 F 0:05:01 0:25:44 0:20:59 0:51:44
17 seguin michael  18-29 M 0:05:51 0:24:03 0:22:00 0:51:54
64 McKinnon Geo 40-49 m 0:06:37 0:23:30 0:22:05 0:52:12
5 Reilly Chris  18-29 M 0:07:14 0:27:26 0:17:40 0:52:20
148 peterson kristin  30-39 F 0:07:23 0:25:34 0:19:33 0:52:30
303 schoen elias 17-U M 0:05:24 0:26:12 0:21:21 0:52:57
124 Linck Kimberly 18-29 F 0:06:18 0:24:17 0:22:45 0:53:20
20 Bradley Michael 30-39 M 0:06:58 0:23:39 0:22:51 0:53:28
15 DeDeo Scot 18-29 M 0:09:00 0:24:41 0:20:11 0:53:52
190 calcagni tifin 18-29 F 0:05:46 0:24:42 0:23:37 0:54:05
58 partlow rueben 40-49 m 0:07:24 0:25:33 0:21:17 0:54:14
309 dorsey sara 17-U f nr 0:30:53 0:23:18 0:54:27
402 0:07:48 0:27:23 0:19:34 0:54:45
27 Bogdanovich Glenn 30-39 M 0:06:12 0:27:11 0:21:29 0:54:52
184 lahey carolyn 18-29 F 0:06:36 0:25:35 0:22:42 0:54:53
108 wiley hannah 19-U A 0:08:47 0:21:24 0:25:08 0:55:19
108 barry david  40-49 A 0:08:47 0:21:24 0:25:08 0:55:19
108 kaminski karen 40-49 A 0:08:47 0:21:24 0:25:08 0:55:19
186 Partlow jess 17-u F 0:06:13 0:25:59 0:23:12 0:55:24
111 Graham David 30-39 A 0:06:20 0:23:03 0:26:15 0:55:38
198 decubellis christine 40-49 f 0:06:32 0:27:41 0:21:39 0:55:52
35 cliftin waite paul 40-49 M 0:07:12 0:26:15 0:22:29 0:55:56
113 Varno Tom 40-49 A 0:10:42 0:24:28 0:20:56 0:56:06
113 Nuzzetti Anthony 50-59 A 0:10:42 0:24:28 0:20:56 0:56:06
305 bulger molly  17-U F 0:05:42 0:28:22 0:22:03 0:56:07
25 weinman kevin 30-39 M 0:09:05 0:25:39 0:21:31 0:56:15
199 cox sarah 30-39 F 0:06:25 0:28:50 0:21:09 0:56:24
28 cook eric 30-39 M 0:07:56 0:25:33 0:22:55 0:56:24
197 gray  carol ann 30-39 F 0:07:29 0:25:51 0:23:16 0:56:36
54 keating richard 40-49 M 0:09:02 0:26:52 0:20:42 0:56:36
139 ciambra rita  18-29 F 0:06:44 0:27:28 0:22:27 0:56:39
118 dorsey kris 50-59 A 0:08:20 0:27:24 0:20:57 0:56:41
118 sumner bonnie 50-59 A 0:08:20 0:27:24 0:20:57 0:56:41
118 heed tricia 50-59 A 0:08:20 0:27:24 0:20:57 0:56:41
73 ferreira danny 18-29 m 0:08:04 0:27:19 0:21:23 0:56:46
24 neva addison 30-39 M 0:08:16 0:25:09 0:23:31 0:56:56
21 Bishop Robert 30-39 M 0:06:36 0:27:03 0:23:23 0:57:02
31 Matso Kalle 40-49 M 0:07:51 0:28:17 0:21:27 0:57:35
32 Swartz Michael 40-49 M 0:06:55 nr nr 0:57:56
52 CAMERON cal 60-69 m 0:07:41 0:26:14 0:24:09 0:58:04
137 harrington sarah 18-29 F 0:08:11 0:25:55 0:23:58 0:58:04
59 Basset  Howard 40-49 M 0:07:53 0:25:50 0:24:22 0:58:05
63 ekblom christopher 20-29 M 0:07:38 0:26:29 0:23:59 0:58:06
40 Flanders Jeffery 40-49 M 0:08:41 0:24:59 0:24:28 0:58:08
44 Julius Tom 40-49 M 0:09:43 0:25:29 0:22:58 0:58:10
200 launen loren 30-39 f 0:08:17 0:26:48 0:23:21 0:58:26
119 turgeoy jeff 30-39 A 0:08:42 0:27:38 0:22:07 0:58:27
119 lorenz jerry 50-59 A 0:08:42 0:27:38 0:22:07 0:58:27
119 harrington robert 18-29 A 0:08:42 0:27:38 0:22:07 0:58:27
67 hosking ev 50-59 m 0:08:39 0:27:14 0:22:49 0:58:42
13 malhotra nitin 18-29 M 0:05:54 0:32:15 0:20:50 0:58:59
155 routhier lara  30-39 F 0:06:05 0:28:20 0:24:36 0:59:01
48 Heed Peter 50-59 M 0:09:20 0:24:39 0:25:24 0:59:23
144 Rouillard Michele 30-39 F 0:06:16 0:27:59 0:25:19 0:59:34
179 DiScipio Pam 50-59 F 0:08:20 0:25:49 0:25:38 0:59:47
145 Bronson cathleen 30-39 F 0:08:32 0:29:26 0:21:54 0:59:52
39 fleming Michael 40-49 M 0:09:11 0:26:21 0:24:26 0:59:58
62 Fleury Jim 40-49 M 0:08:06 0:26:24 0:26:01 1:00:31
408 fullerton ron 40-49 M 0:09:03 0:26:55 0:24:34 1:00:32
1 Natoli Brennan 18-29 M 0:06:42 0:29:19 0:24:33 1:00:34
16 gorelik pavel 18-29 M nr 0:40:43 0:20:05 1:00:48
75 geffert andrew 30-39 M 0:08:19 0:27:51 0:24:46 1:00:56
43 Natoli Mick 40-49 M 0:07:44 0:27:26 0:25:49 1:00:59
30 Oshaughnessy Mike 30-39 M 0:08:50 0:26:58 0:25:17 1:01:05
165 Chandler Polly 40-49 F 0:07:08 0:30:18 0:23:43 1:01:09
72 southgate chip 50-59 M 0:08:52 0:26:22 0:25:56 1:01:10
133 chase beth 18-29 F 0:07:30 0:29:04 0:25:02 1:01:36
115 schillemat duane 40-49 A 0:11:48 0:26:00 0:23:52 1:01:40
115 schillemat katharine 40-49 A 0:11:48 0:26:00 0:23:52 1:01:40
115 A 0:11:48 0:26:00 0:23:52 1:01:40
147 Trombly Sarah 30-39 F 0:08:14 0:28:40 0:24:46 1:01:40
6 McGrath scott  18-29 M 0:11:24 0:29:32 0:21:11 1:02:07
154 harris kristin 30-39 F 0:07:15 0:28:02 0:26:59 1:02:16
143 boisvert michelle  30-39 F 0:07:36 0:29:40 0:25:04 1:02:20
185 sawich mary 40-49 F 0:07:17 0:26:53 0:28:13 1:02:23
9 LeBlanc Ross 18-29 M 0:08:21 0:31:17 0:22:46 1:02:24
159 morton stephanie 30-39 F 0:09:22 0:27:17 0:25:55 1:02:34
56 minard randy 50-59 M 0:08:34 0:29:12 0:24:48 1:02:34
150 hall nicole 30-39 F nr 0:42:10 0:25:25 1:02:35
156 bates rebecca 30-39 F 0:09:50 0:27:24 0:25:23 1:02:37
146 Bunch Alison 30-39 F 0:06:20 0:32:15 0:24:04 1:02:39
125 St. James AleXis  18-29 F 0:08:28 0:27:10 0:27:04 1:02:42
121 Mixon Rachael  18-29 F 0:07:39 0:29:39 0:25:43 1:03:01
194 matso karen 30-39 F 0:08:50 0:30:26 0:24:02 1:03:18
172 lambert france 40-49 F 0:08:25 0:30:34 0:24:26 1:03:25
187 Spinalle michelle 30-39 F 0:07:35 0:27:47 0:28:07 1:03:29
132 seguin heather 18-29 F 0:10:12 0:29:38 0:23:54 1:03:44
141 Beatty Ginger 30-39 F 0:07:58 0:26:49 0:29:12 1:03:59
10 mann richard 18-29 M 0:09:16 0:27:36 0:27:17 1:04:09
69 pitsas peter 40-49 M 0:09:14 0:26:07 0:28:53 1:04:14
192 blonder barbara 40-49 F 0:06:30 0:28:11 0:29:54 1:04:35
71 linehan bill 40-49 M 0:09:01 0:31:39 0:23:58 1:04:38
195 quemard 18-29 F 0:07:41 0:31:48 0:25:26 1:04:55
142 Brassard Kristen 30-39 F 0:07:25 0:31:01 0:26:33 1:04:59
37 Burgess Eric 40-49 M 0:08:30 0:30:47 0:25:57 1:05:14
8 kantapin alan 18-29 M 0:10:28 0:32:03 0:22:45 1:05:16
127 lyons Erin 18-29 F 0:10:33 0:30:05 0:24:39 1:05:17
180 Solondz Ester 50-59 F 0:06:22 0:33:20 0:25:53 1:05:35
135 DeDeo Carrie Anne 18-29 F 0:07:33 0:32:00 0:26:12 1:05:45
189 Fales Marjorie 30-39 F 0:10:21 0:27:25 0:28:16 1:06:02
169 acdermitt Chris  40-49 F 0:08:05 0:30:56 0:27:05 1:06:06
167 felton sherrie 40-49 F 0:10:30 0:31:53 0:24:02 1:06:25
182 gelinas linda 50-59 F 0:08:46 0:28:04 0:29:40 1:06:30
158 jenson amber 30-39 F 0:10:44 0:31:28 0:24:20 1:06:32
55 mullane charles 18-29 m 0:11:39 0:33:23 0:22:13 1:07:15
130 Bishop Tonja Bowen 18-29 F 0:08:41 0:32:49 0:26:04 1:07:34
151 Squires Miiko 30-39 F 0:08:10 0:28:27 0:31:02 1:07:39
22 brown carter  30-39 M 0:08:46 0:29:04 0:30:02 1:07:52
46 Mees Mark 50-59 M 0:09:10 0:31:40 0:27:17 1:08:07
36 bass FRANK 40-49 M 0:15:37 0:30:47 0:22:55 1:09:19
112 mucci Beth  30-39 A 0:01:34 0:33:06 0:34:40 1:09:20 started early?
112 jacob yak 40-49 A 0:01:34 0:33:06 0:34:40 1:09:20
112 mucci Joe 40-49 A 0:01:34 0:33:06 0:34:40 1:09:20
191 bowen meesa 18-29 F 0:09:31 0:31:57 0:28:09 1:09:37
153 Ropp Jennifer 30-39 F 0:09:42 0:30:54 0:29:13 1:09:49
128 blair kelsey 18-29 f 0:10:53 0:34:01 0:25:13 1:10:07
157 Philbrick Cindy  30-39 F 0:09:46 0:32:09 0:28:20 1:10:15
50 Staples Charles O 60-69 M 0:13:22 0:20:04 0:37:11 1:10:37
53 Bronson Thomas 60-69 M 0:09:47 0:33:16 0:27:54 1:10:57
51 Hay Bill 60-69 M 0:11:27 0:32:04 0:27:29 1:11:00
134 Stepp Deborah 18-29 F 0:08:26 0:32:51 0:29:47 1:11:04
65 schutzius tom 30-39 M 0:08:36 0:34:37 0:28:24 1:11:37
138 dideles myra  18-29 F 0:12:37 0:30:25 0:28:53 1:11:55
193 pitsas lori 40-49 F 0:10:01 0:30:42 0:31:41 1:12:24
26 durham jed 30-39 M 0:09:26 0:29:57 0:35:21 1:14:44
302 Salvatore Andrew 17-U M -0:10:00 nr nr 1:14:53
116 A 0:08:41 0:33:57 0:32:31 1:15:09
116 A 0:08:41 0:33:57 0:32:31 1:15:09
116 A 0:08:41 0:33:57 0:32:31 1:15:09
301 salvatore matthew 17-U M 0:09:06 0:37:06 0:29:20 1:15:32
122 Powell sally 18-29 F 0:05:21 0:36:12 0:34:08 1:15:41
41 rankine lindley 40-49 M 0:07:58 0:32:50 0:35:06 1:15:54
300 clark mason 17-U M nr nr nr 1:16:09
161 Solondz simone 40-49 F 0:09:52 0:33:18 0:33:00 1:16:10
202 garvey ellen 50-59 f 0:13:39 0:31:37 0:32:09 1:17:25
126 bennett jessie 18-29 F 0:09:14 0:34:47 0:33:29 1:17:30
181 LeBlanc 50-59 F 0:09:57 nr nr 1:19:56
178 ransley joanna  50-59 F 0:10:39 0:31:59 0:37:33 1:20:11
173 young johanna 40-49 F 0:09:10 0:35:51 0:35:28 1:20:29
164 Salvatore Loarraine 40-49 F 0:14:04 0:36:44 0:30:19 1:21:07
160 potter Sharyn  40-49 F 0:09:36 nr nr 1:23:16
136 graham sarah 18-29 F 0:09:04 0:42:11 0:33:11 1:24:26
174 Wyatt Desiree 50-59 F 0:13:57 0:37:14 0:35:22 1:26:33
166 gross-santos beth 40-49 F 0:12:05 0:36:20 0:38:33 1:26:58
201 chan sedya 18-29 f nr 0:56:13 0:36:26 1:27:39
57 libby patrick 20-29 M nr nr nr 1:28:47
123 Wyatt Mary Beth  18-29 F 0:12:54 nr nr 1:28:58
131 Bogart Heather 18-29 F 0:10:47 0:39:39 0:40:57 1:31:23
170 trudelle donna 40-49 F 0:10:50 0:39:46 0:40:49 1:31:25
177 Ramey Lisa 50-59 F 0:09:15 nr nr 1:31:27
176 sayer maureen 50-59 F 0:09:01 nr nr 1:39:13