Give Peace A Tri - 2008 Results

TRIATHLETE DATA TIMES
BIB# LAST NAME FIRST NAME AGE DIVISION or TEAM MALE / FEMALE / TEAM ACTUAL SWIM ACTUAL BIKE ACTUAL RUN ACTUAL FINISH
81 WELLS TOBY 18-29 MALE 0:06:27 0:19:29 0:15:33 0:41:29
55 MILLS DON 30-39 MALE 0:06:12 0:19:13 0:16:10 0:41:35
10 CHUDA SCOTT 18-29 MALE 0:07:35 0:20:07 0:17:15 0:44:57
191 KRAUTMENN CHARLIE 18-29 MALE 0:07:36 0:19:58 0:17:33 0:45:07
69 SALIPANTE PAUL 18-29 MALE 0:07:07 0:20:52 0:19:38 0:47:37
36 HOSKING NATHAN 17-U MALE 0:04:55 0:24:26 0:18:46 0:48:07
71 SEGUIN ERIC 18-29 MALE 0:06:03 0:23:07 0:18:57 0:48:07
135 HARVEY JENNY 30-39 FEMALE 0:06:13 0:22:24 0:20:02 0:48:39
16 DEHART PIETER 30-39 MALE 0:05:19 0:23:54 0:20:45 0:49:58
14 CRAVEN PATRICK 18-29 MALE 0:09:23 0:24:48 0:15:51 0:50:02
137 HOOPES MOLLIE 17-U FEMALE 0:06:12 0:23:29 0:20:41 0:50:22
74 STAPLES CHARLES 30-39 MALE 0:07:40 0:23:48 0:19:58 0:51:26
73 SHATTUCK DOUG 40-49 MALE 0:08:31 0:23:00 0:20:22 0:51:53
224 *e* MCCANN LIBBY TEAM TEAM 0:07:48 0:22:52 0:21:30 0:52:10
224 *e* RICHARDSON JEFF TEAM TEAM 0:07:48 0:22:52 0:21:30 0:52:10
224 *e* BEDAW BOB TEAM TEAM 0:07:48 0:22:52 0:21:30 0:52:10
202 WOOD SAM 18-29 MALE 0:34:29 0:17:55 0:52:24
196 FABIAN JACK 40-49 MALE 0:06:07 0:25:11 0:21:45 0:53:03
203 PETERSON KRISTEN 30-39 FEMALE 0:08:49 0:20:16 0:53:12
72 SEGUIN MICHAEL 18-29 MALE 0:31:29 0:21:56 0:53:25
40 KONDRAD RORY 18-29 MALE 0:08:32 0:24:42 0:20:11 0:53:25
228 *i* GORSUCH RICH TEAM TEAM 0:06:50 0:23:47 0:22:48 0:53:25
228 *i* LYZACK NATHAN TEAM TEAM 0:06:50 0:23:47 0:22:48 0:53:25
228 *i* BRADEN TWAIN TEAM TEAM 0:06:50 0:23:47 0:22:48 0:53:25
133 NR NR NR MALE 0:11:32 0:22:41 0:19:25 0:53:38
204 FRIOL MATHEW 40-49 MALE 0:34:38 0:19:05 0:53:43
58 MORRILL DAVID 30-39 MALE 0:08:38 0:25:39 0:19:55 0:54:12
57 MOOSMAN PAUL 30-39 MALE 0:09:43 0:23:38 0:20:57 0:54:18
12 COOK ERIC 30-39 MALE 0:09:22 0:24:22 0:20:45 0:54:29
116 BULGER MOLLY 17-U FEMALE 0:06:29 0:26:40 0:21:29 0:54:38
7 BONNEAU PETER 60-69 MALE 0:08:48 0:23:44 0:22:19 0:54:51
23 FREITAS MATTHEW 18-29 MALE 0:08:13 0:37:40 0:09:01 0:54:54
42 LAMPER MARK 30-39 MALE 0:08:09 0:23:56 0:22:50 0:54:55
229 *j* TEWKSBURY SHARON TEAM TEAM 0:29:58 0:25:07 0:55:05
229 *j* WILEY HANAH TEAM TEAM 0:29:58 0:25:07 0:55:05
229 *j* BARRY DAVID TEAM TEAM 0:29:58 0:25:07 0:55:05
197 SMITH MICHAEL 18-29 MALE 0:08:52 0:25:18 0:21:04 0:55:14
192 TUTHILL EMILY 18-29 FEMALE 0:10:26 0:23:30 0:21:38 0:55:34
151 MOOSMAN DEANNE 30-39 FEMALE 0:06:12 0:24:01 0:25:25 0:55:38
2 BASSETT HOWARD 40-49 MALE 0:09:07 0:24:24 0:22:13 0:55:44
44 LEHMANN DOUG 40-49 MALE 0:09:35 0:24:44 0:21:31 0:55:50
22 FLOWER JONATHAN 40-49 MALE 0:07:46 0:24:30 0:23:51 0:56:07
4 BEGOR MARK 50-59 MALE 0:08:25 0:25:46 0:22:09 0:56:20
45 LEVESQUE RYAN 30-39 MALE 0:35:43 0:20:41 0:56:24
76 STEEN PATRICK 30-39 MALE 0:09:31 NR NR 0:56:28
13 COURNOYER BRIAN 40-49 MALE 0:07:39 0:25:40 0:23:11 0:56:30
25 GAMMON DAVID 30-39 MALE 0:10:09 0:25:24 0:21:03 0:56:36
66 RITCHIE BOB 40-49 MALE 0:08:42 0:25:42 0:22:29 0:56:53
38 KEATING RICHARD 40-49 MALE 0:10:24 0:25:06 0:21:24 0:56:54
11 CLIFTON-WAITE PAUL 40-49 MALE 0:08:00 0:26:12 0:22:58 0:57:10
59 NEVA ADDISON 30-39 MALE 0:09:14 0:23:46 0:24:16 0:57:16
122 COHEN PERRY 30-39 FEMALE 0:09:54 0:24:18 0:23:04 0:57:16
226 *g* NUZZETTI ANTHONY TEAM TEAM 0:36:40 0:20:54 0:57:34
226 *g* VARNO THOMAS TEAM TEAM 0:36:40 0:20:54 0:57:34
226 *g* GIBBONS JOHN TEAM TEAM 0:36:40 0:20:54 0:57:34
6 BEST MARK 30-39 MALE 0:09:36 0:24:36 0:23:49 0:58:01
19 EKBLOM CHRISTOPHER 18-29 MALE 0:07:51 0:26:27 0:24:05 0:58:23
223 *d* PORTER JESSE TEAM TEAM 0:38:00 0:20:26 0:58:26
223 *d* BOURASSA KEITH TEAM TEAM 0:38:00 0:20:26 0:58:26
18 DRISCOLL CASEY 18-29 MALE 0:11:09 0:25:38 0:21:56 0:58:43
30 HARMELING LUKE 18-29 MALE 0:09:25 0:29:30 0:20:10 0:59:05
37 JULIUS TOM 50-59 MALE 0:10:35 0:25:03 0:23:37 0:59:15
193 TUTHILL NOAH 18-29 MALE 0:09:00 0:28:06 0:22:21 0:59:27
31 HARMELING PETER 50-59 MALE 0:10:07 0:25:09 0:24:18 0:59:34
21 FLANAGAN JAMES 40-49 MALE 0:07:00 0:27:20 0:25:31 0:59:51
70 SCHOEN ELIAS 18-29 MALE 0:16:04 0:23:46 0:20:08 0:59:58
53 METELL ANDREW 30-39 MALE 0:08:29 0:29:20 0:22:18 1:00:07
27 GILBERT TIM 50-59 MALE 0:10:43 0:24:43 0:24:43 1:00:09
171 SEGUIN HEATHER 18-29 FEMALE 0:09:48 0:26:47 0:24:01 1:00:36
195 FABIAN CLAIRE 40-49 FEMALE 0:35:48 0:24:44 1:00:42
230 *k* DOUGHTY MALLORY TEAM TEAM NR NR NR 1:01:01
230 *k* FOWLE AMANDA TEAM TEAM NR NR NR 1:01:01
230 *k*HEED PATRICIA TEAM TEAM NR NR NR 1:01:01
139 KOPSALA LANA 40-49 FEMALE 0:35:03 0:26:01 1:01:04
121 CIAMBRA RITA 18-29 FEMALE 0:09:42 0:28:21 0:23:07 1:01:10
34 HEED PETER 50-59 MALE 0:10:11 NR NR 1:01:15
26 GEFFERT ANDREW 30-39 MALE 0:08:35 0:26:55 0:25:56 1:01:26
156 PALMER AMY 18-29 FEMALE 0:08:44 0:28:17 0:24:43 1:01:44
194 PITSUS ALEXANDER 40-49 MALE 0:10:28 0:29:14 0:22:30 1:02:12
180 SUPERCHI SANDRA 50-59 FEMALE 0:10:16 0:27:36 0:24:24 1:02:16
28 GOODELL ROBERT 30-39 MALE 0:13:41 0:27:23 0:21:15 1:02:19
60 NICKNAIR DAVID 40-49 MALE 0:10:00 0:25:19 0:27:09 1:02:28
77 STOPAS JASON 18-29 MALE 0:09:47 0:27:22 0:25:26 1:02:35
48 MCBAIN NEAL 60-69 MALE 0:12:17 0:26:16 0:24:06 1:02:39
114 BOISVERT MICHELLE 30-39 FEMALE 0:08:16 0:28:13 0:26:20 1:02:49
227 *h* SEWELL MCCANN LISABETH TEAM TEAM 0:39:04 0:24:15 1:03:19
227 *h* TURGEON JEFFREY TEAM TEAM 0:39:04 0:24:15 1:03:19
227 *h* SCRIMJEOUR CINDI TEAM TEAM 0:39:04 0:24:15 1:03:19
158 PARDA DALE 40-49 FEMALE 0:09:50 0:29:25 0:24:27 1:03:42
39 KESNEY CHRIS 18-29 MALE 0:11:56 0:27:05 0:25:04 1:04:05
199 WHITE BOB 60-69 MALE 0:11:06 0:26:26 0:26:43 1:04:15
17 DINNANY ED 60-69 MALE 0:10:55 0:29:47 0:23:36 1:04:18
136 HAWKINS LISA 40-49 FEMALE 0:36:56 0:27:28 1:04:24
56 MINARD RANDY 50-59 MALE 0:10:34 0:28:06 0:25:50 1:04:30
169 RYAN KERRY 30-39 FEMALE 0:11:47 0:28:16 0:24:43 1:04:46
41 LABARRE CHRIS 18-29 MALE 0:09:28 0:29:23 0:26:10 1:05:01
46 MAHER JEFF 30-39 MALE 0:12:26 0:30:51 0:21:57 1:05:14
176 ST. JAMES ALEXIS 18-29 FEMALE 0:09:57 0:27:39 0:27:39 1:05:15
51 MCCLARY MARK 18-29 MALE 0:10:20 0:23:56 0:31:05 1:05:21
168 ROUTHIER LARA 30-39 FEMALE 0:08:17 0:27:30 0:29:38 1:05:25
49 MCBRINE PAUL 50-59 MALE 0:09:30 0:25:59 0:30:02 1:05:31
206 SMITH DAVE 30-39 MALE 0:09:54 0:30:42 0:25:30 1:06:06
111 AXTEN CHRIS 40-49 FEMALE 0:36:54 0:29:17 1:06:11
172 SKARSTEN SUZANNE 18-29 FEMALE 0:16:08 0:23:57 0:26:09 1:06:14
61 PITSAS PETER 40-49 MALE 0:10:40 0:24:54 0:30:42 1:06:16
65 RIDER JOSEPH 18-29 MALE 0:11:39 0:30:23 0:24:26 1:06:28
231 *L* BARRY HILARIE TEAM TEAM 0:35:20 0:31:08 1:06:28
140 KOZLOWSKI COBY 30-39 FEMALE 0:07:49 0:29:30 0:29:10 1:06:29
146 MARA KRISTIN 30-39 FEMALE 0:10:04 0:27:45 0:28:41 1:06:30
157 PAPAGEORGE JANE 50-59 FEMALE 0:09:37 0:27:27 0:29:34 1:06:38
125 DAHLMAN ALEXANDRA 18-29 FEMALE 0:10:47 0:29:37 0:26:17 1:06:41
115 BRADNER ERIN 30-39 FEMALE 0:09:34 0:32:04 0:25:09 1:06:47
5 BEMIS RYAN 30-39 MALE 0:08:16 0:25:08 0:33:56 1:07:20
52 MCCUSKER ANDREW J. 60-69 MALE 0:12:39 0:27:26 0:27:19 1:07:24
142 LEATHERMAN SHERRI 40-49 FEMALE 0:10:42 0:30:05 0:26:48 1:07:35
33 HAYNER JOE 18-29 MALE 0:09:41 0:30:34 0:27:21 1:07:36
173 SMIDUTZ DANIELLE 18-29 FEMALE 0:12:54 0:31:00 0:24:01 1:07:55
15 DEFOREST VIC 60-69 MALE 0:13:15 0:27:19 0:27:29 1:08:03
166 REED ROBIN 40-49 FEMALE 0:11:46 0:29:40 0:26:42 1:08:08
149 MCRAE MICHELLE 30-39 FEMALE 0:09:56 0:28:30 0:29:49 1:08:15
167 REILLY KRISTEN 30-39 FEMALE 0:12:01 0:29:53 0:26:23 1:08:17
220 *a* BARRETT MARY ELLEN TEAM TEAM 0:32:05 0:36:35 1:08:40
220 *a* MATHIESEN FIONA TEAM TEAM 0:32:05 0:36:35 1:08:40
220 *a* WILSON MARIA TEAM TEAM 0:32:05 0:36:35 1:08:40
130 FOURKAS LISA 40-49 FEMALE 0:12:03 0:29:05 0:27:34 1:08:42
1 BARRY JOSEPH 50-59 MALE 0:12:31 0:26:07 0:30:23 1:09:01
63 RATLIFF NATHAN 18-29 MALE 0:13:07 0:32:07 0:24:04 1:09:18
75 STAPLES SR. CHARLES 70-79 MALE 0:13:25 0:29:41 0:26:15 1:09:21
221 *b* FORTINI MARY ELLEN TEAM TEAM 0:45:31 0:23:53 1:09:24
221 *b* LUCIA SUE TEAM TEAM 0:45:31 0:23:53 1:09:24
221 *b* MCDERMITT CHRIS TEAM TEAM 0:45:31 0:23:53 1:09:24
205 CORNELIUS REMA 18-29 MALE 0:10:16 0:31:43 0:27:47 1:09:46
181 WELLS MICHELLE 30-39 FEMALE 0:40:02 0:29:50 1:09:52
165 READ CAROLYN 40-49 FEMALE 0:10:02 0:29:24 0:30:26 1:09:52
225 *f* PUTNAM TIMOTHY TEAM TEAM 0:39:05 0:30:52 1:09:57
225 *f* WILEY LIANE TEAM TEAM 0:39:05 0:30:52 1:09:57
225 *f* KAMINSKI KARYN TEAM TEAM 0:39:05 0:30:52 1:09:57
190 OLDEN BRENDAN 18-29 MALE 0:12:29 0:35:01 0:22:28 1:09:58
8 CARBONE ROBERT 30-39 MALE 0:12:47 0:28:47 0:28:25 1:09:59
64 REPUCCI MATT 30-39 MALE 0:09:23 0:29:26 0:31:19 1:10:08
222 *c* GOODELL STACY TEAM TEAM 0:07:37 0:29:36 1:10:36
222 *c* LAMAGDELAINE LORRI TEAM TEAM 0:07:37 0:29:36 1:10:36
222 *c* CRONIN MICKEY TEAM TEAM 0:07:37 0:29:36 1:10:36
170 SAREN ALI 18-29 FEMALE 0:09:58 0:29:26 0:31:25 1:10:49
154 O'BRIEN JENNIFER 18-29 FEMALE 0:45:53 0:25:09 1:11:02
179 STEPP DEBORAH 18-29 FEMALE 0:09:31 0:32:11 0:29:28 1:11:10
35 HOAR III WILLIAM 40-49 MALE 0:11:17 0:28:27 0:31:40 1:11:24
132 GOONAN LUANNE 50-59 FEMALE 0:12:41 0:28:56 0:29:55 1:11:32
54 MEUNIER JOHN 40-49 MALE 0:13:13 0:28:59 0:29:43 1:11:55
201 JABLONSKI DOM 17-U MALE 0:04:26 0:35:41 0:32:40 1:12:47
131 GELINAS LINDA 50-59 FEMALE 0:11:42 0:28:49 0:32:19 1:12:50
113 BATES KAREN 40-49 FEMALE 0:10:52 0:27:29 0:35:03 1:13:24
174 SMITH GWYNNA 18-29 FEMALE 0:09:51 0:29:09 0:34:26 1:13:26
3 BATES MARK 40-49 MALE 0:15:37 0:29:33 0:28:27 1:13:37
145 MAHER SUE-ELLEN 30-39 FEMALE 0:11:01 0:30:51 0:31:48 1:13:40
119 CARNIVALE DINA 30-39 FEMALE 0:09:29 0:28:25 0:36:23 1:14:17
162 PITSAS DINA 17-U FEMALE 0:48:55 0:25:29 1:14:24
50 MCCARTHY ANDY 30-39 MALE 0:11:00 0:35:30 0:28:01 1:14:31
80 TOTH MICHAEL 30-39 MALE 0:11:15 0:29:37 0:33:46 1:14:38
118 BUNCH ALISON 30-39 FEMALE 0:08:21 0:37:08 0:29:28 1:14:57
117 BUNCE ELIZABETH ANN 60-69 FEMALE 0:12:46 0:30:50 0:31:32 1:15:08
160 PENMAN KRISTIANNA 18-29 FEMALE 0:09:10 0:33:18 0:33:08 1:15:36
134 HARMELING SUSAN 40-49 FEMALE 0:11:53 0:31:28 0:32:29 1:15:50
126 DOYON DONNA 40-49 FEMALE 0:16:48 0:29:43 0:29:19 1:15:50
163 PITSAS LORI 40-49 FEMALE 0:48:22 0:28:53 1:17:15
110 AMES DEB 30-39 FEMALE 0:10:15 0:30:01 0:37:07 1:17:23
152 NEEDHAM BETHANY 18-29 FEMALE 0:12:58 0:36:24 0:28:17 1:17:39
123 COLE ELLEN 30-39 FEMALE 0:11:10 0:36:49 0:30:05 1:18:04
177 STANLEY ANDREA 30-39 FEMALE 0:11:49 0:34:52 0:31:28 1:18:09
47 MATTHEWS RUSSELL 30-39 MALE 0:15:40 NR NR 1:19:17
127 DUSINI DIANE 40-49 FEMALE 0:11:44 0:39:42 0:28:22 1:19:48
153 NEVA RACHEL 30-39 FEMALE 0:48:57 0:31:06 1:20:03
24 FURNESS WILLIAM 30-39 MALE 0:11:25 0:39:04 0:29:39 1:20:08
68 SABLE JOHN 30-39 MALE 0:10:58 NR NR 1:20:34
32 HAY WILLIAM 60-69 MALE 0:15:12 0:33:52 0:31:30 1:20:34
155 OSWALD ANNE 18-29 FEMALE 0:09:45 0:36:12 0:34:58 1:20:55
128 ENGLE KATHY 60-69 FEMALE 0:51:25 0:29:55 1:21:20
124 CUSHING KIM 30-39 FEMALE 0:51:28 0:30:13 1:21:41
9 CARMEL RANDALL 50-59 MALE 0:12:14 0:40:14 0:29:24 1:21:52
200 JABLONSKI MIKE 40-49 MALE 0:14:20 0:34:47 0:33:48 1:22:55
198 *D*PARKER DANA TEAM TEAM 0:47:36 0:38:43 1:26:19
178 STEEN MICHELLE 40-49 FEMALE 0:12:17 0:33:35 0:43:12 1:29:04
164 RAMEY LISA 50-59 FEMALE 0:10:45 0:41:08 0:43:57 1:35:50
29 GRYCZKA STEVE 30-39 MALE 0:11:07 0:46:36 0:40:00 1:37:43
161 PESCOSOLIDO ELIZABETH 30-39 FEMALE 0:09:58 NR NR NR
148 MCCLARY ALYSSA 18-29 FEMALE 0:13:39 0:36:16 NR NR